
Cargo Handling Sheets
Essential Product Handling Instructions Throughout Transport Process
Check here for loading/carriage/discharge instructions for products shipped by or on behalf of Aster.
These instructions are used by:
- Commercial operators of vessels chartered on behalf of Aster.
- Technical operators of vessels chartered on behalf of Aster.
As these documents periodically change, carriers are advised to review this website for any changes or updates prior to each voyage.
| Product Name | Document Date |
|---|---|
| CHS Acedol ED28-200.pdf | January 2025 |
| CHS Acedol ED56-200.pdf | January 2026 |
| CHS Acedol ED56-200N.pdf | January 2026 |
| CHS Seradol MC28-02.pdf | January 2026 |
| CHS Seradol MD36-21.pdf | January 2026 |
| CHS Seradol MD46-18.pdf | January 2026 |
| CHS Seradol SA34-05.pdf | January 2026 |
| CHS Seradol SA 36-23.pdf | January 2026 |
| CHS Seradol SC46-28.pdf | January 2026 |
| CHS Seradol SC48-08.pdf | January 2026 |




